NUTRITIONAL VALUES
  16 OZ DRINK calories

fat
(g)

calories
from fat

total carbs
(g)

sugars
(g)

dietary
fiber
(g)

protien
(g)
sodium
(mg)
choles.
(mg)
potassium
(MG
                       
50 grams
Super Base 110 0 0 30 29 0 0 0 0 0
1/2 cup
Yogurt 110 0 0 23 20 0 4 100 5 190
1/2 cup
Strawberries 25 0 0 13 9 2 0 0 0 200
1/2 cup
Blueberries 35 0 0 8 15 2 0 0 0 0
1/2 cup
Raspberries 25 0 0 7 3 1 1 0 0 0
1/2 cup
Pinnapple 46 0 0 11 9 1 0 6 0 0
1/2 cup
Peach 12 0 0 4 2.5 1 0 1 0 45
1/2 med
Banana 55 0 0 14 0 2 1 0.5 0 228
1 med
Orange 70 0 0 17 0 4 1 0 0 0
1 med
Lemon 15 0 0 5 0 1 0 5 0 0
1/2 med
Grapefruit 60 0 0 16 0 6 1 0 0 0
1 med
Lime 20 0 0 7 0 2 0 0 0 0
3 med
Carrot 105 0 0 24 0 6 3 120 0 0
1 oz
Coconut 0 0 0 0 0 0 0 0 0 0
1/2 cup
Mango 60 0 0 0 15 1 0 0 0 0
3 oz
Peanutbutter 630 57 510 21 12 0 12 450 0 0
1/2 cup
Chocolate Yogurt 110 0 0 23 20 0 4 100 5 190
1 oz
Cappuccino 110 3 22 21 21 0 0 4.5 0 0


SMOOTHIES calories

fat
(g)

calories
from fat

total carbs
(g)

sugars
(g)

dietary
fiber
(g)

protien
(g)
sodium
(mg)
choles.
(mg)
potassium
(MG
                     
Strawberry 270 0 0 79 67 4 4 100 5 590
Strawberry / Banana 300 0 0 80 58 4 5 101 5 618
Strawberry / Pinnapple 291 0 0 77 67 3 4 106 5 390
Strawberry / Peach 257 0 0 70 61 3 4 101 5 435
Strawberry / Blueberry 280 0 0 74 73 4 4 100 5 390
Strawberry / Orange 205 0 0 53 29 6 5 100 5 390
Strawberry / Raspberry 270 0 0 73 61 3 5 100 5 390
Strawberry / Mango 305 0 0 66 73 3 4 100 5 390
Banana 330 0 0 81 49 4 6 101 5 646
Pinnapple / Banana 321 0 0 78 58 3 5 107 5 418
Peach / Banana 287 0 0 71 52 3 5 102 5 463
Blueberry / Banana 310 0 0 75 64 4 5 101 5 418
Orange / Banana 235 0 0 54 20 6 6 101 5 418
Raspberry / Banana 300 0 0 74 52 3 6 101 5 418
Banana / Mango 335 0 0 67 64 3 5 101 5 418
Pinnapple 312 0 0 75 67 2 4 112 5 190
Pinnapple / Peach 278 0 0 68 61 2 4 107 5 235
Blueberry / Pinnapple 301 0 0 72 73 3 4 106 5 190
Orange / Pinnapple 226 0 0 51 29 5 5 106 5 190
Pinnapple / Raspberry 291 0 0 71 61 2 5 106 5 190
Pinnapple / Mango 326 0 0 64 73 2 4 106 5 190
Peach 244 0 0 61 54 2 4 102 5 280
Peach / Blueberry 267 0 0 65 67 3 4 101 5 235
Orange / Peach 192 0 0 44 23 5 5 101 5 235
Peach / Raspberry 257 0 0 64 55 2 5 101 5 235
Peach / Mango 292 0 0 57 67 2 4 101 5 235
Blueberry 290 0 0 69 79 3 4 100 5 190
Orange / Blueberry 215 0 0 48 35 6 5 100 5 190
Blueberry / Raspberry 280 0 0 68 67 3 5 100 5 190
Blueberry / Mango 315 0 0 61 79 3 4 100 5 190
Orange 250 0 0 57 20 8 6 100 5 190
Orange / Raspberry 205 0 0 47 23 5 6 100 5 190
Orange / Mango 240 0 0 40 35 5 5 100 5 190
Raspberry 270 0 0 67 55 2 6 100 5 190
Raspberry Mango 305 0 0 60 67 2 5 100 5 190
Mango 340 0 0 53 79 2 4 100 5 190
Pina Colada 266 0 0 64 58 1 4 106 5 190
Cappuccino 330 3 22 67 61 0 8 205 10 380
Chocolate Peanut Butter Cup 795 57 510 65 41 2 13 451 0 228
Peanut Butter Banana 795 57 510 65 41 2 13 451 0 228
Chocolate Peanut Butter Banana 795 57 510 65 41 2 13 451 0 228



FREEZES calories

fat
(g)

calories
from fat

total carbs
(g)

sugars
(g)

dietary
fiber
(g)

protien
(g)
sodium
(mg)
choles.
(mg)
potassium
(MG
                     
Lemon Freeze 125 0 0 35 29 1 0 5 0 0
Raspberry Lemon Freeze 150 0 0 42 32 2 1 5 0 0
Strawberry Lemon Freeze 150 0 0 48 38 3 0 5 0 200
Blueberry Lemon Freeze 160 0 0 43 44 3 0 5 0 0
Peach Lemon Freeze 137 0 0 39 32 2 0 6 0 45
Orange Lemon Freeze 195 0 0 52 29 5 1 5 0 0
Lemon Lime Freeze 145 0 0 42 29 3 0 5 0 0
Grapefruit Freeze 230 0 0 62 29 12 2 0 0 0
Lime Freeze 150 0 0 44 29 4 0 0 0 0
Grapefruit Lime Freeze 190 0 0 53 29 8 1 0 0 0
Strawberry Grapefruit Freeze 195 0 0 59 38 8 1 0 0 200
Raspberry Grapefruit Freeze 195 0 0 53 32 7 2 0 0 0
Orange Grapefruit Freeze 240 0 0 63 29 10 2 0 0 0
Strawberry Lime Freeze 155 0 0 50 38 4 0 0 0 200
Peach Lime Freeze 142 0 0 41 32 3 0 1 0 45
Strawberry 160 0 0 56 47 4 0 0 0 400
Strawberry / Banana 190 0 0 57 38 4 1 0.5 0 428
Strawberry / Pinnapple 181 0 0 54 47 3 0 6 0 200
Strawberry / Peach 147 0 0 47 41 3 0 1 0 245
Strawberry / Blueberry 170 0 0 51 53 4 0 0 0 200
Strawberry / Orange 205 0 0 60 38 6 1 0 0 200
Strawberry / Raspberry 160 0 0 50 41 3 1 0 0 200
Strawberry / Mango 195 0 0 43 53 3 0 0 0 200
Banana 220 0 0 58 29 4 2 1 0 456
Pinnapple / Banana 211 0 0 55 38 3 1 6.5 0 228
Peach / Banana 177 0 0 48 32 3 1 1.5 0 273
Blueberry / Banana 200 0 0 52 44 4 1 0.5 0 228
Orange / Banana 235 0 0 61 29 6 2 0.5 0 228
Raspberry / Banana 190 0 0 51 32 3 2 0.5 0 228
Banana / Mango 225 0 0 44 44 3 1 0.5 0 228
Pinnapple 202 0 0 52 47 2 0 12 0 0
Pinnapple / Peach 168 0 0 45 41 2 0 7 0 45
Blueberry / Pinnapple 191 0 0 49 53 3 0 6 0 0
Orange / Pinnapple 226 0 0 58 38 5 1 6 0 0
Pinnapple / Raspberry 181 0 0 48 41 2 1 6 0 0
Pinnapple / Mango 216 0 0 41 53 2 0 6 0 0
Peach 134 0 0 38 34 2 0 2 0 90
Peach / Blueberry 157 0 0 42 47 3 0 1 0 45
Orange / Peach 192 0 0 51 32 5 1 1 0 45
Peach / Raspberry 147 0 0 41 35 2 1 1 0 45
Peach / Mango 182 0 0 34 47 2 0 1 0 45
Blueberry 180 0 0 46 59 3 0 0 0 0
Orange / Blueberry 215 0 0 55 44 6 1 0 0 0
Blueberry / Raspberry 170 0 0 45 47 3 1 0 0 0
Blueberry Mango 205 0 0 38 59 3 0 0 0 0
Orange 250 0 0 64 29 8 2 0 0 0
Orange / Raspberry 205 0 0 54 32 5 2 0 0 0
Orange / Mango 240 0 0 47 44 5 1 0 0 0
Raspberry 160 0 0 44 35 2 2 0 0 0
Raspberry Mango 195 0 0 37 47 2 1 0 0 0
Mango 230 0 0 30 59 2 0 0 0 0
Pina Colada 156 0 0 41 38 1 0 6 0 0
Peanut Butter Banana 795 57 510 65 41 2 13 451 0 228

MISC.

  calories

fat
(g)

calories
from fat

total carbs
(g)

sugars
(g)

dietary
fiber
(g)

protien
(g)
sodium
(mg)
choles.
(mg)
potassium
(MG
                     
Carrot Juice 210 0 0 48 0 12 6 240 0 0
Orange Juice 280 0 0 68 0 16 4 0 0 0
Carrot / Orange 245 0 0 58 0 14 5 120 0 0
Vanilla or Chocolate Yogurt 220 0 0 46 40 0 8 200 10 380